Descriere
| MODEL | 3510 (ESP) | 3512 (ESP) | 3515 (ESP) | 3518 (ESP) |
| Driver Size | 10″ | 12″ | 15″ | 18″ |
| Watts RMS | 600 – 1200 | 600 – 1200 | 600 – 1200 | 600 – 1200 |
| Peak Power | 4800 | 4800 | 4800 | 4800 |
| VCD | 3 | 3 | 3 | 3 |
| Impedance | D1 / D2 | D1 / D2 | D1 / D2 | D1 / D2 |
| Piston Dia – in | 9 1/4 | 11 | 14 1/4 | 15 1/2 |
| Fs – Hz | 43.7 | 41.72 | 41 | 28.9 |
| Qms | 5.8 | 6.8 | 7.1 | 5.4 |
| Qes | 0.67 | 0.79 | 1 | 0.97 |
| Qts | 0.6 | 0.71 | 0.88 | 0.83 |
| Vas – liters | 15.61 | 22.77 | 56.86 | 146.2 |
| Xmech – mm | 46 | 62 | 62 | 62 |
| Xmax – mm | 17.5 | 17.5 | 17.5 | 17.5 |
| Frame OD – in | 11 7/16 | 13 3/8 | 16 5/8 | 18 1/4 |
| Frame OD w/Gasket – in | 11 9/16 | 13 1/2 | 16 3/4 | 18 1/2 |
| Mounting Diameter – in | 10 3/16 | 12 3/16 | 15 3/16 | 16 3/4 |
| Mounting Depth – in | 7 9/16 | 9 | 9 5/8 | 10 7/8 |
| Motor Diameter – in | 7 9/16 | 7 9/16 | 7 9/16 | 7 9/16 |
| Motor Depth – in | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Woofer Displacement – cu ft | 0.14 | 0.2 | 0.29 | 0.38 |
| Sealed Enclosure – cu ft | N/A | N/A | N/A | N/A |
| Ported Enclosure – cu ft | 1.25 – 1.5 | 1.75 – 2.75 | 3.0 – 6.0 | 5.0 – 6.0 |
| Shipping Weight – lbs | 37 | 40 | 43 | 52 |






Recenzii
Nu există recenzii până acum.