Descriere
| MODEL | 9510K (ESP) | 9512K (ESP) | 9515K (ESP) | 9518K (ESP) |
| Driver Size | 10″ | 12″ | 15″ | 18″ |
| Watts RMS | 1000 – 2000 | 1000 – 2000 | 1000 – 2000 | 1000 – 2000 |
| Peak Power | 8000 | 8000 | 8000 | 8000 |
| VCD | 3.35 | 3.35 | 3.35 | 3.35 |
| Impedance | D1 / D2 | D1 / D2 | D1 / D2 | D1 / D2 |
| Piston Dia – in | 9 1/4 | 11 | 14 1/4 | 15 1/2 |
| Fs – Hz | 37.68 | 37.68 | 39.03 | 30.95 |
| Qms | 7.430 | 6.901 | 6.915 | 6.293 |
| Qes | 0.457 | 0.732 | 0.738 | 0.808 |
| Qts | 0.431 | 0.662 | 0.666 | 0.716 |
| Vas – liters | 18.943 | 26.31 | 52.97 | 97.92 |
| Xmech – mm | 46 | 62 | 62 | 62 |
| Xmax – mm | 22 | 22 | 22 | 21 |
| Frame OD – in | 11 7/16 | 13 3/8 | 16 5/8 | 18 1/4 |
| Frame OD w/Gasket – in | 11 9/16 | 13 1/2 | 16 3/4 | 18 1/2 |
| Mounting Diameter – in | 10 3/16 | 12 3/16 | 15 3/16 | 16 3/4 |
| Mounting Depth – in | 8 13/16 | 9 3/4 | 10 3/8 | 11 5/16 |
| Motor Diameter – in | 9 5/16 | 9 5/16 | 9 5/16 | 9 5/16 |
| Motor Depth – in | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 |
| Woofer Displacement – cu ft | 0.24 | 0.29 | 0.37 | 0.44 |
| Sealed Enclosure – cu ft | N/A | N/A | N/A | N/A |
| Ported Enclosure – cu ft | 1.25 – 1.5 | 1.75-2.75 | 3.0 – 6.0 | 5.0 – 6.0 |
| Shipping Weight – lbs | 67 | 70 | 77 | 79 |






Recenzii
Nu există recenzii până acum.