Descriere
Test Voltage | 14.4 |
Channels | 5 |
Cont Wattage @ 4ohm | (Ch 1-4) 90×4 / 240×2 |
Cont Wattage @ 2ohm | (Ch 1-4) 120×4 |
Cont Wattage @ 1ohm | (Ch 5) 500 |
Max Current Draw – Amperage | 85 |
S/N Ratio | >80dB |
THD | <0.2% |
Input Voltage Sensitivity | 200mV-6V |
Pass-Through Output | No |
Remote Subwoofer Control | Yes |
Power Wire Guage In | 4 |
Speaker Wire Gauge Out | 12 |
Dimensions: in | 12 x 5 x 2 |
Dimensions: mm | 303 x 125 x 47 |
Recenzii
Nu există recenzii până acum.