Descriere
| MODEL | 1506 (ESP) | 1508 | 1510 | 1512 |
| Driver Size | 6.5″ | 8″ | 10″ | 12″ |
| Watts RMS | 300 – 600 | 300 – 600 | 300 – 600 | 300 – 600 |
| Peak Power | 2400 | 2400 | 2400 | 2400 |
| VCD | 2 | 2 | 2 | 2 |
| Impedance | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
| Piston Dia – in | 5.5 | 6 1/2 | 8.5 | 10.25 |
| Fs – Hz | 47.78 | 43.74 | 37.68 | 37.01 |
| Qms | 5.152 | 7.1 | 6.826 | 7.206 |
| Qes | 0.864 | 1.02 | 0.988 | 1.23 |
| Qts | 0.740 | 0.89 | 0.863 | 1.051 |
| Vas – liters | 2.398 | 6.35 | 19.1 | 32.88 |
| Xmech – mm | 48 | 31.6 | 48 | 48 |
| Xmax – mm | 10 | 10 | 14 | 14 |
| Frame OD – in | 7 7/16 | 8 1/4 | 10 1/8 | 12 1/4 |
| Frame OD w/Gasket – in | 7 9/16 | 8 1/2 | 10 3/8 | 12 1/2 |
| Mounting Diameter – in | 6 5/16 | 7 1/8 | 9 1/8 | 11 1/8 |
| Mounting Depth – in | 6 | 5 1/2 | 5 3/4 | 6 5/16 |
| Motor Diameter – in | 6 | 6 | 5 1/4 | 5 1/4 |
| Motor Depth – in | 2 13/16 | 2 13/16 | 2 13/16 | 2 13/16 |
| Woofer Displacement – cu ft | 0.05 | 0.06 | 0.06 | 0.08 |
| Sealed Enclosure – cu ft | N/A | N/A | N/A | N/A |
| Ported Enclosure – cu ft | 0.25 – 0.75 | 0.75 – 1.25 | 1.25 – 1.5 | 1.75 – 2.75 |
| Shipping Weight – lbs | 17.6 | 16 | 16 | 18 |






Recenzii
Nu există recenzii până acum.