Descriere
200 Series Features:
- EROM surround
- High-temp, 2.0”, voice coil
- Double Layer Deep bass, high excursion spider system
- Unique glass fiber and natural pulp cone
- Back plate coil gap venting
- Extended pole piece
- DD stamped steel basket
MODEL | 210D | 212D |
Driver Size | 10″ | 12″ |
Watts RMS | 100 – 300 | 100 – 300 |
Peak Power | 900 | 900 |
VCD | 2 | 2 |
Impedance | D2/D4 | D2/D4 |
Piston Dia – in | 8 1/2 | 10 |
Fs – Hz | 36.34 | 32.3 |
Qms | 5.861 | 6.186 |
Qes | 0.7299 | 0.770 |
Qts | 0.649 | 0.685 |
Vas – liters | 33.26 | 42.446 |
Xmech – mm | 64 | 64 |
Xmax – mm | 10 | 10 |
Frame OD – in | 10 1/8 | 12 1/4 |
Frame OD w/Gasket – in | 10 3/8 | 12 1/2 |
Mounting Diameter – in | 9 3/16 | 11 1/8 |
Mounting Depth – in | 4 15/16 | 5 1/2 |
Motor Diameter – in | 5 1/2 | 5 1/2 |
Motor Depth – in | 2 | 2 |
Woofer Displacement – cu ft | 0.06 | 0.08 |
Sealed Enclosure – cu ft | 0.4 – 0.8 | 0.5 – 1.0 |
Ported Enclosure – cu ft | 1.25 – 1.5 | 1.75 – 2.75 |
Shipping Weight – lbs | 11 | 12 |
Recenzii
Nu există recenzii până acum.