Descriere
Descriere
Descriere
100 Series Features:
- Double Stitched EROM Surrounds
- High-temp 1.5”, aluminum former voice coil
- Laminated Double-Layer Spiders
- Non-pressed paper cones
- Cooling vent equipped baskets
- Backplate coil gap venting
- Extended pole piece
MODEL | 108 | 110 | 112 |
Driver Size | 8″ | 10″ | 12″ |
Watts RMS | 100 | 100 | 100 |
Peak Power | 600 | 600 | 600 |
VCD | 1.5 | 2 | 2 |
Impedance | S4 | S4 | S4 |
Fs – Hz | 41 | 40 | 38 |
Qms | 5.692 | 5.965 | 5.789 |
Qes | 0.4822 | 0.6312 | 0.627 |
Qts | 0.4446 | 0.5708 | 0.5657 |
Vas – liters | 20.19 | 31.06 | 34.78 |
dBSPL | 87 | 90 | 85 |
Frame OD – in | 208mm – 8-13/64 | 257.5mm – 10-9/64 | 311mm – 12-1/4 |
Mounting Diameter – in | 183mm – 7-13/16 | 230mm – 9-1/16 | 286mm – 11-1/8 |
Mounting Depth – in | 103mm – 4 | 123mm – 4-53/64 | 140mm – 5.513 |
Motor Diameter – in | 125mm – 4-15/16 | 138mm – 5-27/64 | 138mm – 5.417 |
Sealed Enclosure – cu ft | 0.5-1.0 | 0.75-1.25 | 1.25-1.75 |
Ported Enclosure – cu ft | 0.75-1.25 | 1.25-1.50 | 1.75-2.75 |
Recenzii (0)
Recenzii (0)
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.