Descriere
| MODEL | 9912 (ESP) | 9915 (ESP) | 9918 (ESP) | 9921 |
| Driver Size | 12″ | 15″ | 18″ | 21″ |
| Watts RMS | 1500 – 2500 | 1500 – 2500 | 1500 – 2500 | 1500 – 2500 |
| Peak Power | 10000 | 10000 | 10000 | 10000 |
| VCD | 4 | 4 | 4 | 4 |
| Impedance | D0.5/D1 | D0.5/D1 | D0.5/D1 | D0.5/D1 |
| Piston Dia – in | 11 | 14 1/4 | 15 1/2 | 18 1/4 |
| Fs – Hz | 31.63 | 34.32 | 26.24 | 26.24 |
| Qms | 5.398 | 6.551 | 2.265 | 5.265 |
| Qes | 0.377 | 0.426 | 0.5167 | 0.517 |
| Qts | 0.352 | 0.400 | 0.4705 | 0.471 |
| Vas – liters | 23.63 | 54.38 | 161.9 | 161.9 |
| Xmech – mm | 100 | 100 | 60 | 92 |
| Xmax – mm | 22 | 22 | 22 | 22 |
| Frame OD – in | 13 3/8 | 16 5/8 | 18 1/4 | 21 5/16 |
| Frame OD w/Gasket – in | 13 1/2 | 16 3/4 | 18 1/2 | – |
| Mounting Diameter – in | 12 3/16 | 15 3/16 | 16 3/4 | 19 1/4 |
| Mounting Depth – in | 9 11/16 | 10 5/16 | 11 1/4 | 11 5/16 |
| Motor Diameter – in | 10 5/16 | 10 5/16 | 10 5/16 | 10 5/16 |
| Motor Depth – in | 4 9/16 | 4 9/16 | 4 9/16 | 4 9/16 |
| Woofer Displacement – cu ft | 0.33 | 0.4 | 0.46 | 0.55 |
| Sealed Enclosure – cu ft | N/A | N/a | N/A | N/A |
| Ported Enclosure – cu ft | 1.75 – 2.75 | 3.0 – 6.0 | 5.0 – 6.0 | 6.0 – 8.0 |
| Shipping Weight – lbs | 81 | 87 | 89 | 92 |






Recenzii
Nu există recenzii până acum.