Descriere
| Test Voltage | 12/14.4 |
| Channels | 1 |
| Cont Wattage @ 4ohm | N/A |
| Cont Wattage @ 2ohm | N/A |
| Cont Wattage @ 1ohm | 2,400×1@12V / 3,800×1@14.4V |
| Dynamic Wattage | 5,000×1 |
| Max Current Draw – Amperage | 400 |
| S/N Ratio | >85 |
| THD | <0.02% |
| Input Voltage Sensitivity | 5 – 0.15 |
| Pass-Through Output | Yes |
| Remote Subwoofer Control | Yes |
| Power Wire Guage In | 1 x 0 |
| Speaker Wire Gauge Out | 10 |
| Dimensions: in | 19.68 x 9.05 x 2.57 |
| Dimensions: mm | 500 x 230 x 65.5 |
| Shipping Weight – lbs | 23 lbs |







Recenzii
Nu există recenzii până acum.