Descriere
MODEL | 2508 (ESP) | 2510 | 2512 |
Driver Size | 8″ | 10″ | 12″ |
Watts RMS | 400 – 800 | 400 – 800 | 400 – 800 |
Peak Power | 3200 | 3200 | 3200 |
VCD | 2.5 | 2.5 | 2.5 |
Impedance | D2 / D4 | D2 / D4 | D2 / D4 |
Piston Dia – in | 7 | 8 1/2 | 10 |
Fs – Hz | 47.78 | 33.65 | 31.63 |
Qms | 6.07 | 7 | 7.315 |
Qes | 0.98 | 0.8424 | 0.9003 |
Qts | 0.84 | 0.7519 | 0.8016 |
Vas – liters | 2.07 | 16.987 | 43.551 |
Xmech – mm | 57 | 57 | 57 |
Xmax – mm | 17 | 17 | 17 |
Frame OD – in | 9 1/16 | 10 5/8 | 12 11/16 |
Frame OD w/Gasket – in | 9 1/4 | 10 13/16 | 12 13/16 |
Mounting Diameter – in | 8 | 9 3/8 | 11 3/16 |
Mounting Depth – in | 6 7/16 | 6 1/2 | 6 7/8 |
Motor Diameter – in | 6 3/8 | 6 3/8 | 6 3/8 |
Motor Depth – in | 2 15/16 | 2 15/16 | 2 15/16 |
Woofer Displacement – cu ft | 0.08 | 0.1 | 0.12 |
Sealed Enclosure – cu ft | N/A | N/A | N/A |
Ported Enclosure – cu ft | 0.75 – 1.25 | 1.25 – 1.5 | 1.75 – 2.75 |
Shipping Weight – lbs | 20 | 22 | 25 |
Recenzii
Nu există recenzii până acum.