Descriere
MODEL | 2008C (ESP) | 2010A | 2012A |
Driver Size | 8″ | 10″ | 12″ |
Watts RMS | 200 – 600 | 200 – 500 | 200 – 500 |
Peak Power | N/A | N/A | N/A |
VCD | 2.5 | 2.5 | 2.5 |
Impedance | D2 / D4 | D2 / D4 | D2 / D4 |
Piston Dia – in | 7 | 8 1/2 | 10 |
Fs – Hz | 28.93 | 29.61 | 26.92 |
Qms | 5.03 | 5.114 | 5.388 |
Qes | 0.68 | 0.797 | 0.790 |
Qts | 0.6 | 0.690 | 0.689 |
Vas – liters | 19.44 | 20.610 | 57.730 |
Xmech – mm | 57 | 57 | 57 |
Xmax – mm | 17 | 17 | 17 |
Frame OD – in | 9 1/16 | 10 5/8 | 12 11/16 |
Frame OD w/Gasket – in | 9 1/4 | 10 13/16 | 12 13/16 |
Mounting Diameter – in | 8 | 9 3/8 | 11 3/16 |
Mounting Depth – in | 6 7/16 | 6 1/2 | 6 7/8 |
Motor Diameter – in | 6 3/8 | 6 3/8 | 6 3/8 |
Motor Depth – in | 2 15/16 | 2 15/16 | 2 15/16 |
Woofer Displacement – cu ft | 0.08 | 0.1 | 0.12 |
Sealed Enclosure – cu ft | 0.5 – 1.0 | 0.4 – 0.8 | 0.5 – 1.0 |
Ported Enclosure – cu ft | 0.75 – 1.25 | 1.25 – 1.50 | 1.75 – 2.75 |
Shipping Weight – lbs | 20 | 21 | 24 |
Recenzii
Nu există recenzii până acum.