Descriere
| MODEL | SL710 | SL712 |
| Driver Size | 10″ | 12″ |
| Watts RMS | 400 – 800 | 400 – 800 |
| Peak Power | 1600 | 1600 |
| VCD | 3 | 3 |
| Impedance | D2/D4 | D2/D4 |
| Piston Dia – in | 8 1/2 | 10 |
| Fs – Hz | 38.36 | 39.03 |
| Qms | 5.840 | 4.556 |
| Qes | 0.634 | 0.548 |
| Qts | 0.572 | 0.489 |
| Vas – liters | 16.395 | 32.507 |
| Xmech – mm | 50 | 50 |
| Xmax – mm | 10 | 10 |
| Frame OD – in | 10 5/8 | 12 5/8 |
| Frame OD w/Gasket – in | 10 13/16 | 12 13/16 |
| Mounting Diameter – in | 9 3/8 | 11 3/16 |
| Mounting Depth – in | 3 3/4 | 4 1/8 |
| Motor Diameter – in | 3 7/8 | 3 7/8 |
| Motor Depth – in | 1 15/16 | 1 15/16 |
| Woofer Displacement – cu ft | 0.05 | 0.08 |
| Ported Enclosure – cu ft | 0.75 – 1.25 | 1.25 – 1.5 |
| Shipping Weight – lbs | 17 | 19 |






Recenzii
Nu există recenzii până acum.