Descriere
| Test Voltage | 12 / 14.4 |
| Channels | 1 |
| Cont Wattage @ 4ohm | N/A |
| Cont Wattage @ 2ohm | N/A |
| Cont Wattage @ 1ohm | 6,500×1@12V / 8,000×1@14.4V |
| Dynamic Wattage | 10,000×1 |
| Max Current Draw – Amperage | 800 |
| S/N Ratio | >100dB |
| THD | <0.02% |
| Input Voltage Sensitivity | 5 – 0.15 |
| Pass-Through Output | Yes |
| Remote Subwoofer Control | Yes |
| Power Wire Guage In | 2 x 0 |
| Speaker Wire Gauge Out | 10 |
| Dimensions: in | 27.55 x 9.05 x 2.57 |
| Dimensions: mm | 700 x 230 x 65.5 |
| Shipping Weight – lbs | 37 |





Recenzii
Nu există recenzii până acum.