Descriere
| Test Voltage | 12 / 14.4 |
| Channels | 1 |
| Cont Wattage @ 4ohm | N/A |
| Cont Wattage @ 2ohm | N/A |
| Cont Wattage @ 1ohm | 1,200×1@12V / 1,700×1@14.4V |
| Dynamic Wattage | 2,500×1 |
| Max Current Draw – Amperage | 170 |
| S/N Ratio | >100dB |
| THD | <0.2% |
| Input Voltage Sensitivity | 8 – 0.2 |
| Pass-Through Output | Yes |
| Remote Subwoofer Control | Yes |
| Power Wire Guage In | 1 x 0 |
| Speaker Wire Gauge Out | 10 |
| Dimensions: in | 13.77 x 6.88 x 2.14 |
| Dimensions: mm | 350 x 175 x 54.5 |
| Shipping Weight – lbs | 11 |





Recenzii
Nu există recenzii până acum.