Descriere
| Test Voltage | 12/14/16 |
| Channels | 1 |
| Cont Wattage @ 4ohm | 3,900×1@14V |
| Cont Wattage @ 2ohm | 7,100×1@14V |
| Cont Wattage @ 1ohm | 8,000×1@12V, 11,500×1@14v, 14,300×1@16V |
| Dynamic Wattage | 20,000×1@16v |
| Max Current Draw – Amperage | 2000 |
| S/N Ratio | >85dB |
| THD | <0.03 |
| Input Voltage Sensitivity | 6 – 0.2 |
| Pass-Through Output | Yes |
| Remote Subwoofer Control | Yes |
| Power Wire Guage In | 3 x 0 |
| Speaker Wire Gauge Out | 10 |
| Dimensions: in | 37 x 10.5 x 3 |
| Dimensions: mm | 940 x 268 x 78.5 |
| Shipping Weight – lbs | 60lbs |






Recenzii
Nu există recenzii până acum.