Descriere
Test Voltage | 14.4 |
Channels | 4 |
Cont Wattage @ 4ohm | 90×4 / 240×2 |
Cont Wattage @ 2ohm | 120×4 |
Max Current Draw – Amperage | 45 |
S/N Ratio | >80dB |
THD | <0.3% |
Input Voltage Sensitivity | 200mV – 6V |
Pass-Through Output | Yes |
Remote Subwoofer Control | No |
Power Wire Guage In | 4 |
Speaker Wire Gauge Out | 12 |
Dimensions: in | 9 x 5 x 2 |
Dimensions: mm | 233 x 125 x 47 |
Recenzii
Nu există recenzii până acum.